.. | ||
ca2sym_b3.9.pdf | ||
ca2sym_b4.pdf | ||
fix_sym_b3.9.pdf | ||
fix_sym_b4.pdf | ||
g0sq_chi.pdf | ||
g0sq_sym.pdf | ||
plateaus_chi_0.2_0.3_0124_ee_ee_total_quad.pdf | ||
plateaus_sym_0.2_0.3_0124_ee_ee_total_quad.pdf |
.. | ||
ca2sym_b3.9.pdf | ||
ca2sym_b4.pdf | ||
fix_sym_b3.9.pdf | ||
fix_sym_b4.pdf | ||
g0sq_chi.pdf | ||
g0sq_sym.pdf | ||
plateaus_chi_0.2_0.3_0124_ee_ee_total_quad.pdf | ||
plateaus_sym_0.2_0.3_0124_ee_ee_total_quad.pdf |