tsize	4
l1	4
l2	4
l3	4
nf	3
beta	+3.5522000000000000e+00
ct	+1.0551857440459433e+00
cttilde	+9.7457913405776697e-01
csw	+1.8228459568314139e+00
isw	0
errsq	+1.0000000000000001e-18
nmax	4096
oqcd_solver_select	-1
oqcd_solver_param	3844

[Solver 0]
solver	DFL_SAP_GCR
nkv	24
isolv	1
nmr	4
ncy	5
nmx	2048
res	+1.0000000000000000e-10
istop	0

[Solver 1]
solver	CGNE
nkv	0
isolv	0
nmr	0
ncy	0
nmx	4096
res	+1.0000000000000000e-10
istop	0

[Solver 2]
solver	SAP_GCR
nkv	24
isolv	1
nmr	4
ncy	5
nmx	2048
res	+1.0000000000000000e-10
istop	0

[Solver 3]
solver	CGNE_NO_EO
nkv	0
isolv	0
nmr	0
ncy	0
nmx	4096
res	+1.0000000000000000e-10
istop	0

[SAP]
bs	4 4 4 4

[Deflation subspace]
bs	4 4 4 4
Ns	20

[Deflation subspace generation]
kappa	+1.3713790000000001e-01
mu	+0.0000000000000000e+00
ninv	10
nmr	4
ncy	5

[Deflation projection]
nkv	18
nmx	2048
res	+1.0000000000000000e-02

wf_offsets	2
  +0.0000000000000000e+00	+0.0000000000000000e+00	+0.0000000000000000e+00
  +0.0000000000000000e+00	+0.0000000000000000e+00	+5.0000000000000000e-01
wf_basis	3
  +0.0000000000000000e+00	+2.6666666666666665e+00
  +1.0000000000000000e+00	+2.6666666666666665e+00
  +0.0000000000000000e+00	+5.3333333333333330e+00
wf_coeff	3
 +1.0000000000000000e+00 +0.0000000000000000e+00 +0.0000000000000000e+00
 +0.0000000000000000e+00 +1.0000000000000000e+00 +0.0000000000000000e+00
 +0.0000000000000000e+00 +0.0000000000000000e+00 +1.0000000000000000e+00

qr	1
  lquark	+1.3713790000000001e-01	+5.0000000000000000e-01	+5.0000000000000000e-01	+5.0000000000000000e-01	persistent
mrr	1
  lquark	lquark
crr	3
  f_A
  f_1
  F_V0

sg	0
qs	0
mrs	0
crs	0

# param_hash 686af5e712ee2902180f5428af94c6e7