mirror of
				https://github.com/fjosw/pyerrors.git
				synced 2025-10-31 07:45:45 +01:00 
			
		
		
		
	docs: check for latex availability added to examples.
This commit is contained in:
		
					parent
					
						
							
								0d434372e8
							
						
					
				
			
			
				commit
				
					
						1054f749e9
					
				
			
		
					 6 changed files with 24 additions and 13 deletions
				
			
		|  | @ -6,9 +6,10 @@ | |||
|    "metadata": {}, | ||||
|    "outputs": [], | ||||
|    "source": [ | ||||
|     "import pyerrors as pe\n", | ||||
|     "import numpy as np\n", | ||||
|     "import matplotlib.pyplot as plt" | ||||
|     "import matplotlib\n", | ||||
|     "import matplotlib.pyplot as plt\n", | ||||
|     "import pyerrors as pe" | ||||
|    ] | ||||
|   }, | ||||
|   { | ||||
|  | @ -18,7 +19,8 @@ | |||
|    "outputs": [], | ||||
|    "source": [ | ||||
|     "plt.style.use('./base_style.mplstyle')\n", | ||||
|     "plt.rc('text', usetex=True)" | ||||
|     "usetex = matplotlib.checkdep_usetex(True)\n", | ||||
|     "plt.rc('text', usetex=usetex)" | ||||
|    ] | ||||
|   }, | ||||
|   { | ||||
|  | @ -439,7 +441,7 @@ | |||
|    "hash": "916dbcbb3f70747c44a77c7bcd40155683ae19c65e1c03b4aa3499c5328201f1" | ||||
|   }, | ||||
|   "kernelspec": { | ||||
|    "display_name": "Python 3.8.10 64-bit", | ||||
|    "display_name": "Python 3 (ipykernel)", | ||||
|    "language": "python", | ||||
|    "name": "python3" | ||||
|   }, | ||||
|  |  | |||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue